| Player Profile | ||
|---|---|---|
| Name: | dick_zapper | |
| Member of Clan: | (None) | |
| Player ID: | 3,512 | |
| Steam ID: | STEAM_0:1:18250962 | |
| Steam Community: | 76561197996767653 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 6th Feb 2010 4:44:00 am (Total: 4 Connects) | |
| Connection Time: | 0 days 00:25:23 hours | |
| Average Ping: | 65ms (Latency: 33ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 44 (12%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 00:17:45h | 2 times | ![]() |
0.67 |
| Terrorist | 0d 00:05:30h | 1 times | ![]() |
0.33 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Terrorists eliminated | 2 times | 4 |
| Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| All Counter-Terrorists eliminated | 1 times | 2 |
| Double Kill (2 kills) | 1 times | 1 |
| Plant the Bomb | 1 times | 10 |
| Pick up the Bomb | 1 times | 2 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.10 | 5 | ![]() |
83.33 | 3 | ![]() |
100.00 | 0.60 |
![]() |
1.00 | 1 | ![]() |
16.67 | 0 | ![]() |
0.00 | - |
Admin Options: Edit Player Details